<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Vai</title>
	<atom:link href="http://www.stevevai.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevevai.co.uk</link>
	<description>knocking down walls since 1986...</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:47:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facebook floats</title>
		<link>http://www.stevevai.co.uk/facebook-floats/</link>
		<comments>http://www.stevevai.co.uk/facebook-floats/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Facebook shares]]></category>
		<category><![CDATA[Facebook statistics]]></category>
		<category><![CDATA[Facebook stock market]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=546</guid>
		<description><![CDATA[The title of this post should perhaps instead be &#8216;Facebook takes the plunge&#8217;. Yes, it&#8217;s what anyone interested in internet business and social technology is talking about… Facebook is poised to sell shares in itself. It&#8217;s expected to be worth between $75bn and $100bn (that&#8217;s up to £63bn, or thereabouts). Yikes. It&#8217;s the first social [...]]]></description>
			<content:encoded><![CDATA[<p>The title of this post should perhaps instead be &#8216;Facebook takes the plunge&#8217;. Yes, it&#8217;s what anyone interested in internet business and social technology is talking about… Facebook is poised to sell shares in itself. It&#8217;s expected to be worth between $75bn and $100bn (that&#8217;s up to £63bn, or thereabouts). Yikes.</p>
<p>It&#8217;s the first social media platform to sell shares, and I&#8217;m sure the owners of other big companies will be watching carefully – though with over 800m worldwide users, it&#8217;s difficult to draw comparisons between Facebook and other organisations. It’s just so massive.</p>
<p>The move has revealed a lot of facts about Facebook that people could previously only guess at. For example, it makes around $1bn in pure profit and 85 per cent of its revenues come from advertising, which is a lot, despite being a lower proportion than in 2010 and 2009. It doesn&#8217;t currently use advertising for its mobile apps, which is something which may change, as surely smartphone use can only increase over the next year.</p>
<p>One of the statistics which really struck me was that 250m photos are uploaded to Facebook every day. That’s just incredible. And, perhaps more amazingly, 12 per cent of its revenues come from Zynga, the company behind Farmville. I&#8217;ve always steered clear of that app myself… I think it&#8217;s annoying. I had to ban it from my news feed because I got sick of people inviting me to feed their imaginary cows, or whatever it is you&#8217;re supposed to do with it. But you&#8217;ve got to hand it to Zynga – they invented an extremely contagious game.</p>
<p>Silly distractions aside, if you&#8217;re thinking of buying some of those shares, its ticker on the stock exchange will be &#8216;FB&#8217;. Maybe I&#8217;ll have a dabble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/facebook-floats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 movie in sight</title>
		<link>http://www.stevevai.co.uk/24-movie-in-sight/</link>
		<comments>http://www.stevevai.co.uk/24-movie-in-sight/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics sales]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[24 film]]></category>
		<category><![CDATA[24 filming]]></category>
		<category><![CDATA[24 movie]]></category>
		<category><![CDATA[action films 2012]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[Kiefer Sutherland]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=544</guid>
		<description><![CDATA[I was interested to hear recently that the movie version of 24 starts filming in April. Kiefer Sutherland, who plays central character Jack Bauer, confirmed it in a press interview. 24 was one of my favourite TV shows of the 2000s… or the noughties, whichever term you like to use. It feels strange to say [...]]]></description>
			<content:encoded><![CDATA[<p>I was interested to hear recently that the movie version of 24 starts filming in April. Kiefer Sutherland, who plays central character Jack Bauer, confirmed it in a press interview. </p>
<p>24 was one of my favourite TV shows of the 2000s… or the noughties, whichever term you like to use. It feels strange to say that, as despite now being in 2012, I don&#8217;t look back on 2000 to 2009 as being its own decade – or on programmes like 24 being &#8216;last decade&#8217;. It&#8217;s weird. </p>
<p>For the uninitiated, 24 was a US television drama which followed events in real time – so each episode was an hour long, with everything in it happening within an hour; and the series was 24 episodes long, meaning the entire season would be one day. It&#8217;d either take six months to watch on TV, week-to-week; or a few days to watch on a DVD boxset (my personal preference).</p>
<p>You might think &#8216;How does that work? Wasn&#8217;t it boring when the characters slept for eight hours?&#8217; – but you&#8217;d be on the wrong track. They never slept because there was too much action going on. Jack Bauer was the toughest guy ever (trademark!) who worked for a government agency (except in some seasons he&#8217;d been sacked) and each season would follow a major crisis which arose, usually due to the actions of a heinous villain, along with a host of subplots. There was a lot of running around and use of cutting-edge communications technology, which I thought was particularly cool. I&#8217;ve loved gadgets like headsets ever since. Some of the ones they used looked a bit like the <a target="_blank" title="The Plantronics CS60 headset is a premium communications gadget" href="http://www.topcomms.co.uk/headset/monaural-plantronics-cs60-headset.htm">Plantronics CS60</a>, which I use for work. </p>
<p>Though I&#8217;ll be keen to see the film, I don&#8217;t know how successful a movie version will be, as it&#8217;s unlikely it&#8217;ll be more than three hours – and if they stick with the real-time concept, it’ll be quite a challenge to make a plot feel &#8216;epic&#8217;, limited to that time frame. We&#8217;ll see. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/24-movie-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 to be made soon?</title>
		<link>http://www.stevevai.co.uk/iphone-5-to-be-made-soon/</link>
		<comments>http://www.stevevai.co.uk/iphone-5-to-be-made-soon/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics sales]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[iPhone5]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=542</guid>
		<description><![CDATA[I&#8217;m really excited today because there are rumours that the iPhone 5 might be on its way. Apparently, someone who works for a manufacturer in China called Foxconn has claimed that it&#8217;s about to go into production. With &#8216;leaked&#8217; information, you never know whether it&#8217;s true or not… but it would make sense, as if [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m really excited today because there are rumours that the iPhone 5 might be on its way. Apparently, someone who works for a manufacturer in China called Foxconn has claimed that it&#8217;s about to go into production. </p>
<p>With &#8216;leaked&#8217; information, you never know whether it&#8217;s true or not… but it would make sense, as if they start with trial products now, it would be ready to launch by summer. That&#8217;s what industry experts seem to be predicting, anyway. I&#8217;m still very happy with my iPhone 4S, but if a newer model becomes available, I fully intend to be one of the first in the queue! </p>
<p>Quite a lot of my friends have Android phones instead of iPhones. They do seem really good, but for me, nothing really matches up to Apple. The company&#8217;s rise in the last decade has been phenomenal – a combined achievement of style and substance. That&#8217;s the main thing standing in the way for Android phones, I feel – there&#8217;s no key brand identity in quite the same way. As for BlackBerry… well, it hasn&#8217;t gone well there in the last year or two. They have a clunky image, in terms of style, public relations and the product itself. </p>
<p>I&#8217;m a technology person, first and foremost, so branding isn&#8217;t generally my area… but it&#8217;s impossible not to consider image and aesthetics when it comes to items like phones, as they’re a style accessory as well as a functional item. </p>
<p>In terms of appearance, the word is that the iPhone 5 will have a larger screen and generally be longer and wider than previous models. This will make it more difficult to fit in pockets – but if it brings with it the same quality of new features that the iPhone 4S did, I don&#8217;t think people will mind too much about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/iphone-5-to-be-made-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruitment agencies</title>
		<link>http://www.stevevai.co.uk/recruitment-agencies/</link>
		<comments>http://www.stevevai.co.uk/recruitment-agencies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[employers]]></category>
		<category><![CDATA[recruiters]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[recruitment agencies]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=540</guid>
		<description><![CDATA[I&#8217;ve been dealing with a lot of recruitment agencies recently, because of my ongoing hunt for a part-time shop job. I&#8217;ve had very mixed experiences, which has made me realise that it&#8217;s really, really important to deal with decent ones. The bad ones drive me crazy. It shouldn&#8217;t be complicated, really. There are companies out [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been dealing with a lot of recruitment agencies recently, because of my ongoing hunt for a part-time shop job. I&#8217;ve had very mixed experiences, which has made me realise that it&#8217;s really, really important to deal with decent ones. The bad ones drive me crazy. </p>
<p>It shouldn&#8217;t be complicated, really. There are companies out there who want to employ decent workers, and people who want to be employed by decent companies. But, somehow, a lot of recruiters manage to make their role as middleman into some strange unhelpful role that doesn&#8217;t solve anything. </p>
<p>I&#8217;m someone who generally prefers to communicate by email than by phone – I guess it goes with my personality and life choices, seeing as I work with computers – and it really frustrates me when I provide all my details in writing, in an easy format, then they call me anyway and ask me all the same questions. Sometimes it&#8217;s just not convenient to talk – and I get the feeling they&#8217;re not listening anyway. I&#8217;m just lucky I&#8217;m not jobhunting while in other employment.</p>
<p>There are some good recruiting agents, though. The best ones are those who listen to what you want and read your CV and preferences properly before contacting you for further information. And, in short, who just act like human beings instead of gatekeepers. A lot of the time, the job might not even be a good one. Recruitment should always be a two-sided process. I don&#8217;t want to be expected to impress a company unless it&#8217;s also prepared to try to impress me and deliver a good role. Otherwise, why would I go and work there? It just wastes everyone&#8217;s time if someone is recruited, then gets disappointed and leaves. So, yes, in summary – I am going to keep a note of the good recruiters I&#8217;ve encountered and ignore the rest. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/recruitment-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car production booming</title>
		<link>http://www.stevevai.co.uk/car-production-booming/</link>
		<comments>http://www.stevevai.co.uk/car-production-booming/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 12:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car manufacturing]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[UK cars]]></category>
		<category><![CDATA[vehicle engineering]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=538</guid>
		<description><![CDATA[I read recently that more cars were built in the UK in 2011 than 2010, despite the difficult financial climate. That&#8217;s great news… especially for people like me, who love cars. It&#8217;s not as if they wouldn&#8217;t be available if they were made anywhere else, but it&#8217;s nice to know that there are more homegrown [...]]]></description>
			<content:encoded><![CDATA[<p>I read recently that more cars were built in the UK in 2011 than 2010, despite the difficult financial climate. That&#8217;s great news… especially for people like me, who love cars. It&#8217;s not as if they wouldn&#8217;t be available if they were made anywhere else, but it&#8217;s nice to know that there are more homegrown products of any kind, really.</p>
<p>A total of 1.3 million cars was built in UK factories in 2011, according to the Society Of Motor Manufacturers And Traders (SMMT) – with engine production going up to 2.5 million. In fact, vehicle manufacturing went up by 4 per cent worldwide, showing that prospects are good everywhere for the motor industry. </p>
<p>I don&#8217;t actually have a car at the moment, but I may get one – especially if I manage to get a part-time job that requires a bit of a commute. I&#8217;m not really keen on public transport. I know it&#8217;s better for the environment, and means you don&#8217;t have the stress of maintaining a car… but it can be really unreliable… and whenever I use it regularly, I seem to catch colds all the time. </p>
<p>It&#8217;s not actually very cheap to use public transport, either. If there are two or three of us travelling together, it&#8217;s often just as cheap (if not cheaper) to club together for a taxi than to get the bus. How ridiculous is that?</p>
<p>I&#8217;m not keen on cycling, either. My friends say it’s because I&#8217;m not keen on any exercise at all, but it&#8217;s not that – it&#8217;s just cycling in particular that I don&#8217;t like. Most of the year the weather is awful, which takes a lot of enjoyment out of any outdoor activity – and it can be dangerous, too, cycling on the roads. That&#8217;s probably mostly because of inconsiderate or reckless car drivers, but there&#8217;s no point in placing blame – it doesn&#8217;t change the actual problem. </p>
<p>So… yes. When the time comes, I think I&#8217;ll continue to support the car industry. Hopefully, one day, the motor gods will smile on me and I&#8217;ll be able to afford a sports car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/car-production-booming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing products</title>
		<link>http://www.stevevai.co.uk/choosing-products/</link>
		<comments>http://www.stevevai.co.uk/choosing-products/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronics sales]]></category>
		<category><![CDATA[business phone]]></category>
		<category><![CDATA[buying online]]></category>
		<category><![CDATA[computer equipment]]></category>
		<category><![CDATA[Converse 2300]]></category>
		<category><![CDATA[electronic products]]></category>
		<category><![CDATA[telephones]]></category>
		<category><![CDATA[user reviews]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=536</guid>
		<description><![CDATA[My friends are always asking me to for product recommendations, when it comes to computers and general electronic stuff, as I&#8217;m seen as an &#8216;expert&#8217;. I don&#8217;t think I am, really, but I suppose I do know more about technology than the average person. Sometimes I find it funny, though, the kinds of things I [...]]]></description>
			<content:encoded><![CDATA[<p>My friends are always asking me to for product recommendations, when it comes to computers and general electronic stuff, as I&#8217;m seen as an &#8216;expert&#8217;. I don&#8217;t think I am, really, but I suppose I do know more about technology than the average person.</p>
<p>Sometimes I find it funny, though, the kinds of things I get asked. For example, my friend Nigel recently asked me about which phone I&#8217;d recommend for his business. Not a flashy smartphone or anything like that – just a desk phone for his office. It&#8217;s hardly my primary area of expertise, so I had to do a bit of research (I should have told him to do it himself, lazy get, but I like to be a good friend…) and the best one I found was the <a target="_blank" title="The BT Converse 2300 Black is a very reliable phone" href="http://www.topcomms.co.uk/telephone/analogue-bt-converse-2300-black.htm">Converse 2300 Black</a> from BT. A lot of people don&#8217;t realise that BT makes phones as well as operating a nationwide telephone network, but they do – and they&#8217;re really reliable machines.</p>
<p>This one in particular has a caller ID function, which is great if you want to avoid calls from spam companies – or perhaps avoid calls from annoying people in general! It also has a mute button, a big directory for names and numbers and a LCD screen that shows the call time and things like that. </p>
<p>When choosing products, a lot of it does come down to being sensible and doing lots of research. It’s good to check and compare features – and also to check user reviews, to see what other people think of products that you&#8217;re considering. Once you&#8217;ve done that and narrowed your choice down to an appropriate model, you can look for the most cost-effective place to buy it from. Providing it&#8217;s a reputable company, it doesn&#8217;t matter too much – it&#8217;ll still be the same product and you&#8217;ll have the same consumer rights. Follow that advice, and you can&#8217;t go wrong! I know my friends will still ask me though, no matter how many times I tell them…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/choosing-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Costa Concordia – yikes</title>
		<link>http://www.stevevai.co.uk/the-costa-concordia-%e2%80%93-yikes/</link>
		<comments>http://www.stevevai.co.uk/the-costa-concordia-%e2%80%93-yikes/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[cruise ship disaster]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[Friday 13th]]></category>
		<category><![CDATA[shipwreck]]></category>
		<category><![CDATA[spectacular pictures]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=533</guid>
		<description><![CDATA[Is Friday 13 unlucky? Well, we had pretty good evidence for it in the last week, didn&#8217;t we? I&#8217;m talking, of course, about the gigantic cruise ship disaster. I can&#8217;t believe these things actually happen. For those who don&#8217;t know, the Costa Concordia was an enormous cruise ship carrying over 4,000 people. It hit a [...]]]></description>
			<content:encoded><![CDATA[<p>Is Friday 13 unlucky? Well, we had pretty good evidence for it in the last week, didn&#8217;t we? I&#8217;m talking, of course, about the gigantic cruise ship disaster. I can&#8217;t believe these things actually happen. </p>
<p>For those who don&#8217;t know, the Costa Concordia was an enormous cruise ship carrying over 4,000 people. It hit a rock off the Italian coastline on Friday 13 January 2012 and keeled over. Even after seeing the photographs and videos, it&#8217;s kind-of difficult to picture it, as it&#8217;s nearly a thousand feet long – even bigger than the Titanic was. Fortunately, unlike the Titanic, the vast majority of people were safely evacuated – though there have been several confirmed deaths and numerous more people unaccounted for, which is really sad. </p>
<p>No one is quite sure exactly why it happened – though I&#8217;m sure the full truth will unfold with time. It seems that it cruised closer to the coast than it should have done and hit an underwater reef, then ran aground and began listing to one side. It must have been really scary to be a passenger! Apparently most people were in the dining hall, as it was between 9pm and 10pm – there was a loud bang, then the power went out, then the boat started shaking. But the evacuation didn&#8217;t begin until over an hour later, when the ship had started to tip over – and it was hard to launch the lifeboats because of that. </p>
<p>I wonder how they&#8217;ll remove the wreck? It&#8217;s going to take about a month just to get rid of all the fuel, experts have said. There&#8217;s some speculation that the whole thing could be refloated and tugged away. I&#8217;d be fascinated to see that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/the-costa-concordia-%e2%80%93-yikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vital jobs are often dull…</title>
		<link>http://www.stevevai.co.uk/vital-jobs-are-often-dull%e2%80%a6/</link>
		<comments>http://www.stevevai.co.uk/vital-jobs-are-often-dull%e2%80%a6/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[boring jobs]]></category>
		<category><![CDATA[computer problems]]></category>
		<category><![CDATA[dull jobs]]></category>
		<category><![CDATA[important jobs]]></category>
		<category><![CDATA[pipeline inspection]]></category>
		<category><![CDATA[telesales]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=530</guid>
		<description><![CDATA[My computer crashed this morning – I&#8217;ve had to reinstall a load of things to make sure it&#8217;s properly up and running again. It&#8217;s so annoying! Resetting everything is extremely boring, but needs to be done. I depend on my computer for my income, so it&#8217;s essential. A lot of the world&#8217;s most boring jobs [...]]]></description>
			<content:encoded><![CDATA[<p>My computer crashed this morning – I&#8217;ve had to reinstall a load of things to make sure it&#8217;s properly up and running again. It&#8217;s so annoying! Resetting everything is extremely boring, but needs to be done. I depend on my computer for my income, so it&#8217;s essential.</p>
<p>A lot of the world&#8217;s most boring jobs (or, at least, boring-sounding jobs) are very important. For example, working on a factory line. Fair enough, fastening household gadgets together isn&#8217;t life or death, but if you&#8217;re putting together plane or car parts, it suddenly becomes a bit more serious. It&#8217;d be terrible if a crash was caused because you didn&#8217;t check that a bolt was in the right place!</p>
<p>Inspection jobs must also be pretty dull at times – though I imagine some are better than others. Checking on the hygiene standards of restaurants could be quite revealing at first, but you&#8217;d probably get bored of it pretty quickly once you started to see the same issues cropping up all the time. Same with ticket inspectors… it must give some people a thrill to have that little bit of power – but surely the novelty must wear off. But then, there are also things like <a target="_blank" title="Pipeline inspection is a vital safeguard for keeping systems working" href="http://www.hydratight.com/">pipeline inspection</a>, which are really, really important when it comes to looking after the environment and keeping things running smoothly. Industrial pipelines can carry anything from oil to water to waste, all of which can cause big problems if they leak. </p>
<p>I think knowing how essential something was would definitely keep me working hard. But there are some jobs we&#8217;d all be better off without, in my view. For example, in the world of boring jobs, one thing I could never do is telesales. My friend Brian does it and it&#8217;s so, so dull. He rings random people all day and tries to get them to sign up for things they don&#8217;t need or want. I can&#8217;t imagine anything worse. Maybe I shouldn&#8217;t complain so much about having to mend my computer…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/vital-jobs-are-often-dull%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile broadband and freedom</title>
		<link>http://www.stevevai.co.uk/mobile-broadband-and-freedom/</link>
		<comments>http://www.stevevai.co.uk/mobile-broadband-and-freedom/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 11:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Technology business]]></category>
		<category><![CDATA[4G auction]]></category>
		<category><![CDATA[cigarette breaks]]></category>
		<category><![CDATA[Mobile broadband]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[phone access to internet]]></category>
		<category><![CDATA[using phone at work]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=526</guid>
		<description><![CDATA[Apparently, ICT regulator Ofcom has said that 4G licences will be auctioned to operators later this year, which means that mobile broadband will become more widespread. The idea is to ensure that at least 98 per cent of the UK population will be able to access the internet via phone handsets, if they have the [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, ICT regulator Ofcom has said that 4G licences will be auctioned to operators later this year, which means that mobile broadband will become more widespread. The idea is to ensure that at least 98 per cent of the UK population will be able to access the internet via phone handsets, if they have the inclination and the right equipment. </p>
<p>I think it’s a great move forward, as demand for mobile data can only get bigger. I’m lucky at present because I work from home most of the time and can choose how I spend my time and access the internet on my computer whenever I want. But if I got a standard job again – or a part-time job, or did contracts that required me to work in-house for another company – I would really miss being able to check things out on the internet whenever I want to.  Having reliable access to mobile broadband would be a big help. </p>
<p>By that, I don’t mean that I would skive off work to use it – but it’s good to know the option is there, for tea breaks and so on. It always seems strange to me that some companies are draconian about use of phones and the internet, yet still allow staff to chat to each other in person about non-work things, or take cigarette breaks! But I suppose the latter is now becoming much rarer, too.  I don’t smoke myself, as I don’t like it – but I have quite a few friends who do, and I don’t think the odd five minutes here and there really hurts anyone. If I manage to get a part time job, I’d hope it’s the kind of place that’d let me use my phone at my own discretion. Otherwise, I suppose I’d use it on the bus there and back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/mobile-broadband-and-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to work and other things…</title>
		<link>http://www.stevevai.co.uk/back-to-work-and-other-things%e2%80%a6/</link>
		<comments>http://www.stevevai.co.uk/back-to-work-and-other-things%e2%80%a6/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Friends and family]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[January sales]]></category>
		<category><![CDATA[online deals]]></category>
		<category><![CDATA[Plantronics CS60]]></category>
		<category><![CDATA[technology retail]]></category>
		<category><![CDATA[wireless headset]]></category>

		<guid isPermaLink="false">http://www.stevevai.co.uk/?p=524</guid>
		<description><![CDATA[Wow, it’s now 2012. Only three years until 2015, the year featured in Back To The Future Part II. THREE YEARS. It’s amazing. No sign of flying skateboards or cars yet, but some other stuff they showed, like voice-controlled televisions, might be less of a wild prediction! I was busy seeing people over Christmas and [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, it’s now 2012. Only three years until 2015, the year featured in Back To The Future Part II. THREE YEARS. It’s amazing. No sign of flying skateboards or cars yet, but some other stuff they showed, like voice-controlled televisions, might be less of a wild prediction!</p>
<p>I was busy seeing people over Christmas and New Year and really enjoyed it, but it’s nice to have a quiet existence again. The festive season definitely has a shelf life, as far as I’m concerned. Once you’ve caught up and celebrated with everyone, you can’t help feeling a bit worn out and antisocial. </p>
<p>From Christmas Day onwards, I had a great time on my own searching for sales deals online. There are so many things you can buy at better prices. It’s not worth trudging out into the cold weather and crowded shops. I got myself quite a few things, but I’m particularly pleased with my new <a target="_blank" title="A Plantronics CS60 headset is great for wireless communication" href="http://www.topcomms.co.uk/headset/monaural-plantronics-cs60-headset.htm">Plantronics CS60</a> headset. I’m always getting new stuff from my home office – it’s one of my guilty pleasures. For some people it’s buying clothes and for others it’s too much chocolate… but for me it’s electronic accessories!</p>
<p>I wouldn’t mind getting myself a new desk and chair too, at some point, and generally restyling my work space – but it’s important not to do too many things at once. I need to make sure I concentrate on my work. I’m still hunting for a part time job too, but had a bit of a hiatus over Christmas because it’s hardly a prime time for interviews. So it’s full steam ahead now we’re past New Year…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevevai.co.uk/back-to-work-and-other-things%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

